15 Openings Fully Automatic CNC Plywood Hot Press Machine
Technical Specifications
Parameter Name | Specification / Range |
Number of Openings | 15 layers |
Number of Hot Plates | 16 pcs |
Hot Plate Size (L×W) | 1220×2440 mm (4×8 ft) or custom |
Layer Spacing | 50–80 mm |
Rated Pressure | 400–800 tons (customizable up to 1200 tons) |
Number of Main Cylinders | 2 / 4 (optional) |
Fast Closing Speed | ≥ 60 mm/s |
Pressing Speed | Adjustable |
Heating Method | Thermal oil (standard) / Electric (optional) |
Temperature Range | Ambient – 220°C |
Temperature Accuracy | ±1.5°C |
Plate Surface ΔT | ≤ 2°C |
Heating Time (Ambient→150°C) | ≤ 45 min |
Control System | PLC + Touchscreen |
Operation Modes | Manual / Semi-auto / Fully auto |
Recipe Storage | ≥ 50 sets |
Data Export | USB |
Automatic Loading | Standard |
Automatic Unloading | Standard |
Safety Protection | Light curtain, E-stop, overpressure, overtemperature, leakage, etc. |
Total Power (Thermal Oil) | ≈ 45–75 kW (depending on configuration) |
Machine Dimension (approx.) | 6.0×3.5×3.2 m (including load/unload) |
Machine Weight (approx.) | ≈ 28–35 tons |
Advantages Compared to Conventional Hot Press
Comparison Item | Conventional Hot Press | 15-Layer Fully Automatic CNC Hot Press |
Operation | Manual or semi-auto, relies on skilled workers | Fully automatic CNC, one-button start |
Openings | Mostly 5–10 layers | 15 layers, higher output |
Loading/Unloading | Manual, low efficiency, safety risks | Automatic loading + unloading, safe & efficient |
Temperature Control | Large deviation (±5–8°C), board easily warps | Plate ΔT ≤2°C, accuracy ±1.5°C |
Pressure Control | On/off control, pressure fluctuates | Proportional valve + sensor closed-loop, pressure curve adjustable |
Recipe Change | Manual adjustment of multiple instruments | One-touch recipe recall |
Production Data | No recording or manual log | Auto records output & curves, USB export |
Troubleshooting | Manual diagnosis, long downtime | Auto alarm + fault guidance, shorter downtime |
Labor Dependency | Needs multiple skilled operators | 1–2 persons can operate the whole line |
Production Efficiency | Lower | 30–50% higher |
Remote Monitoring | Not supported | Optional IoT module for remote status check |
Our Machine
Detail
Certificate
Frequently Asked Questions
Q1: What materials can this hot press process?
A1: It is mainly used for plywood, concrete formwork, multi-layer solid wood composite flooring substrates, furniture panels, eco-boards, and other wood-based panels.
Q2: Which heating method is better – thermal oil or electric?
A2: Thermal oil heating offers faster heating and lower operating cost, suitable for continuous mass production. Electric heating provides more precise temperature control without a boiler, ideal for smaller scales or regions with strict emissions regulations. We recommend based on your specific conditions.
Q3: Does 15 layers mean pressing 15 boards at one time?
A3: Yes. Each cycle simultaneously presses 15 plywood sheets (one per opening), significantly increasing output compared to conventional 5–10 layer machines.
Q4: How many operators are required?
A4: In fully automatic mode, 1–2 persons can handle monitoring, mat preparation, and finished board stacking, greatly reducing labor dependence.
Q5: What is the warranty period?
A5: 12 months for the whole machine (excluding wear parts), with lifetime spare parts supply and
technical support.
Q6: Can the voltage and frequency be customized for export countries?
A6: Yes. We support 380V/400V/415V, 50Hz/60Hz, and control voltage customization.
Q7: Do you provide overseas installation and commissioning services?
A7: Yes. We can send engineers onsite for installation guidance, commissioning, and operator training. Free video support is also available long-term.
Our contacts:
Whatsapp: +8618769900191 +8615589105786 +8618954906501
Email: osbmdfmachinery@gmail.com